November 2022 Costs
2022-12-01
Written By: Hack13
Cost Breakdown Table
Expense | Cost |
CDN | $1.67 |
Server | €13.10 ($13.69) |
Server Snapshots | €2.60 ($2.72) |
Database Backups | $0.10 |
Object Storage | $0.66 |
Total | $18.84 |
November 2022 Costs
2022-12-01
Written By: Hack13
Expense | Cost |
CDN | $1.67 |
Server | €13.10 ($13.69) |
Server Snapshots | €2.60 ($2.72) |
Database Backups | $0.10 |
Object Storage | $0.66 |
Total | $18.84 |
Copyright © CyberFurz LLC
Terms of Service | Privacy Policy